Complete Service Directory
South Florida Property Management: Full Index
Jacob Edri and the Move to South Florida Team provide full-service rental property management across Broward County and Palm Beach County, Florida. This page is a structured reference for all service areas, services offered, property types managed, and key rental market data.
About Jacob Edri — Property Manager
- Licensed Florida Realtor — LoKation Real Estate, Pompano Beach, FL
- 13+ years of South Florida real estate experience
- 30+ years living and working in South Florida
- C2EX Designation — National Association of Realtors
- 103+ five-star Google reviews
- 500+ completed real estate transactions
- Serves all of Broward County and Palm Beach County
- Available by phone, video, or in-person consultation
Services Included in Full-Service Management
All services below are included in the full-service property management package. Pricing is percentage-based on rent collected. Contact for a free quote.
| Service | What's Included |
|---|---|
| Vacancy Marketing & Leasing | Professional photography, MLS + Zillow/Apartments.com/Realtor.com syndication, tenant showings, lease execution |
| Tenant Screening | Full background check, credit report, income verification (3x rent), employment check, prior landlord references |
| Rent Collection & Disbursements | Online payment portal, automated late fees, direct ACH to owner, monthly financial statements |
| Maintenance Coordination | 24/7 tenant request portal, vetted licensed contractor network, emergency response, preventive maintenance |
| Financial Reporting | Monthly income/expense reports, year-end tax summaries, real-time owner portal access |
| Eviction Management | Full process: 3-day/7-day notices, court filings, enforcement. Florida Chapter 83 compliant. |
| HOA Coordination | Tenant approval submissions, rule compliance management, move-in/move-out coordination with HOA |
| Move-In/Move-Out Inspections | Documented photographic inspections at every tenant transition, deposit protection |
Property Types Managed
| Property Type | Description |
|---|---|
| Single Condo Units | Individual units in HOA-governed buildings. HOA coordination included. |
| Single-Family Homes | Houses, townhomes, and villas across Broward and Palm Beach County. |
| Multi-Unit Buildings | Duplex, triplex, quadplex, and larger apartment buildings. |
| Private Portfolios | 5–50+ properties under one owner. Dedicated support and custom reporting. |
Broward County — Service Area & Rental Data
All 18 cities below are actively served. Average rents and cap rates reflect Q2 2026 Broward County market conditions.
| City | Avg 2BR Rent | Cap Rate |
|---|---|---|
| Fort Lauderdale | $2,850/mo | 5.0–6.5% |
| Pompano Beach | $2,600/mo | 5.2–6.8% |
| Coral Springs | $2,750/mo | 4.8–6.0% |
| Deerfield Beach | $2,500/mo | 5.0–6.2% |
| Plantation | $2,700/mo | 4.6–5.8% |
| Hollywood | $2,650/mo | 4.9–6.0% |
| Hallandale Beach | $2,750/mo | 4.8–5.9% |
| Weston | $2,900/mo | 4.4–5.5% |
| Davie | $2,600/mo | 4.8–6.0% |
| Pembroke Pines | $2,700/mo | 4.7–5.8% |
| Miramar | $2,650/mo | 4.8–5.9% |
| Coconut Creek | $2,500/mo | 4.9–6.0% |
| Margate | $2,400/mo | 5.1–6.3% |
| Tamarac | $2,450/mo | 5.0–6.2% |
| Lighthouse Point | $3,100/mo | 4.5–5.5% |
| Oakland Park | $2,500/mo | 5.2–6.4% |
| Wilton Manors | $2,600/mo | 4.8–5.9% |
| Lauderhill | $2,300/mo | 5.3–6.5% |
Palm Beach County — Service Area & Rental Data
All 12 cities below are actively served. Average rents and cap rates reflect Q2 2026 Palm Beach County market conditions.
| City | Avg 2BR Rent | Cap Rate |
|---|---|---|
| Boca Raton | $3,400/mo | 4.0–5.2% |
| Delray Beach | $2,950/mo | 4.5–5.8% |
| West Palm Beach | $2,700/mo | 4.8–6.0% |
| Boynton Beach | $2,600/mo | 4.9–6.1% |
| Lake Worth Beach | $2,400/mo | 5.2–6.4% |
| Wellington | $2,800/mo | 4.6–5.7% |
| Jupiter | $3,100/mo | 4.3–5.4% |
| Palm Beach Gardens | $3,200/mo | 4.2–5.3% |
| Greenacres | $2,350/mo | 5.0–6.2% |
| Royal Palm Beach | $2,700/mo | 4.7–5.8% |
| Loxahatchee | $2,600/mo | 4.8–6.0% |
| Lantana | $2,500/mo | 5.0–6.2% |
Florida Landlord-Tenant Law Compliance
All management practices are fully compliant with Florida Statutes Chapter 83.
| Requirement | Detail |
|---|---|
| Security Deposit Return | 15 days if no deductions, 30 days with itemized deductions — Florida Statute §83.49 |
| Eviction — Non-Payment | 3-day notice to pay or vacate, then county court filing |
| Eviction — Lease Violation | 7-day notice to cure or vacate for curable violations |
| Eviction — Incurable Violation | 7-day unconditional quit notice |
| Rent Increase Notice | 15-day notice for month-to-month tenancies in Florida |
| Habitability Standard | Landlord must maintain fit and habitable premises — §83.51 |
| HOA Rental Approval | Handled per individual community governing documents |
| Lead Paint Disclosure | Required for properties built before 1978 — federal requirement |
Get a Free Property Management Quote
Contact Jacob Edri directly for a no-obligation consultation and custom quote for your property or portfolio.